M.2 2242 SATA SSD
Specification
| Model No. | ST-4211 | SD-4212 | ST- 4217 |
|---|---|---|---|
| Status | Active | Active | Active |
| Capacity | 32GB – 512GB | 240GB – 480GB | 128GB – 1TB |
| Interface | SATA III | ||
| Form Factor | M.22242 D2-B-M | M.2 2242 D5-B-M | M.22242 D2-B-M |
| NAND Type | 64L 3D TLC NAND | 64L/96L/112L 3D TLC NAND | 112L 3D TLC NAND |
| Max Channel | 2 | 8 | 2 |
| Extended DRAM | DRAM-Less | DDR4 | DRAM-Less |
| Security | N/A | TCG OPAL 2.0 | |
| Sequential Read/Write ( up to ) |
550/465 MB/s | 550/490 MB/s | 550/510MB/s |
| Random Read/Write ( up to ) |
79K/89K IOPS | Burst Ran. 91K/85 IOPS | Burst Ran. 96K/85 IOPS |
| Dimension (LxWxH/mm) |
42 x 22 x 3.6 | ||
| Op. Temperature | 0°C~70°C /-40°C~85°C | ||
| Features |
|
|
|
| Application |
|
||
