mSATA SSD(MO-300)
Specification
Model No. | MT-30011 | MT-30017 |
---|---|---|
Status | Active | Active |
Capacity | 32GB ~1TB | 64GB – 2TB |
Interface | SATA III | |
Form Factor | mSATA (MO-300A) | |
NAND Type | 2D MLC / SLC 64L/96L / 3D TLC NAND | 1xxL 3D TLC NAND |
Max Channel | 2 | 2 |
Extended DRAM | DRAM-Less | DRAM-Less |
Security | N/A | TCG OPAL |
Sequential Read/Write ( up to ) |
550/465 MB/s | 550/510MB/s |
Random Read/Write ( up to ) |
65K/82K IOPS | 96K/86K IOPS |
HW PLP | N/A | N/A |
Dimension (LxWxH/mm) |
50.8 x 29.85 x 4 | |
Op. Temperature | 0°C~70°C /-40°C~85°C | |
Features |
|
|
Application |
|