M.2 2230 PCIe SSD
Specification
| Model No. | PT-3013 | PT-3021 |
|---|---|---|
| Status | Active | Active |
| Grade | Industrial | Industrial |
| Capacity | TLC: 64GB – 1TB pSLC: 16GB – 256GB |
256GB – 2TB |
| Interface | PCIe Gen3 x 4 NVMe 1.3 | PCIe Gen4 x 4 NVMe 1.4 |
| Form Factor | M.2 2230-D2-M | |
| Flash Type | 3D TLC/ pSLC | 3D TLC |
| Max Channel | 4 | |
| Extended DRAM | DRAM-Less | |
| Security | TCG OPAL2.0/Pyrite | |
| Sequential Read/Write ( up to ) |
2500/2000 MB/s | 5000/4500 MB/s |
| 4K Random Read/Write ( up to ) |
230K/420K IOPS | 780K/800K IOPS |
| Voltage | 3.3 V ± 5 % | |
| Dimension (LxWxH/mm) |
42 x 22 x 1.5 | |
| Op. Temperature | 0°C~70°C / -40°C~85°C | |
| Features |
|
|
| Application |
|
|
