M.2 2242 PCIe SSD
Specification
| Model No. | PT-4213B | PT-4213M |
|---|---|---|
| Status | Active | Active |
| Grade | Industrial | Industrial |
| Capacity | 128GB – 2TB | 128GB – 2TB |
| Interface | PCIe Gen3x2 NVMe 1.3 | PCIe Gen3x4 NVMe 1.3 |
| Form Factor | M.2 2242 D2-B-M | M.2 2242-D2-M |
| Flash Type | 3D TLC | |
| Max Channel | 4 | |
| Extended DRAM | DRAM-Less | |
| Security | TCG Opal /Pyrite | |
| Sequential Read/Write ( up to ) |
1750/1600MB/s | 2500/1900MB/s |
| 4K Random Read/Write ( up to ) |
270K/420K IOPS | |
| Dimension (LxWxH/mm) |
42 x 22 x 1.5 | |
| Op. Temperature | 0°C~70°C / -40°C~85°C | 0°C~70°C / -40°C~85°C |
| Features |
|
|
| Application |
|
|

