CFast SSD
Specification
| Model No. | FT-711x | FT-717x | |
|---|---|---|---|
| Status | Active | Active | |
| NAND Type | 2D MLC/SLC / 3D TLC/ 3D pSLC | 3D TLC/ 3D pSLC | |
| Capacity | MLC: 32GB – 512GB SLC: 8GB -32GB 3D TLC: 32GB -512GB 3D pSLC: 16GB -64GB |
3D TLC: 64GB -1024GB 3D pSLC: 32GB – 128GB |
|
| Interface | SATA 3.2 (6Gb/s) | ||
| Form Factor | CFast | ||
| Connector | 7 + 17 pin female connector | ||
| Max Channel | 2 | 2 | |
| Extended DRAM | DRAM-Less | ||
| Security | N/A | AES/ TCG Opal | |
| Sequential Read/Write ( up to ) |
550/455MB/s | 550 /510 MB/s | |
| 4K Random Read/ Write ( up to ) |
65K/82K IOPS | 95K/85K IOPS | |
| Dimension (LxWxH/mm) |
36.4 x 42.8 x 3.3 | ||
| Op. Temperature | 0°C~70°C /-40°C~85°C | ||
| ECC Engine | Low-Density Parity-Check (LDPC) Code | Low-Density Parity-Check (LDPC) Code | |
| Thermal Sensor | Yes | Yes | |
| MTBF | >2,000,000 | >3,000,000 | |
| Features |
|
|
|
| Application |
|
||
