M.2 2280 SATA III SSD
Specification
Model No. | ST-8011 | SD-8012 | ST-8017 | |
---|---|---|---|---|
Status | Active | Active | Active | |
Capacity | 32GB – 1TB | 240GB – 1920GB | 64GB – 2TB | |
Interface | SATA III | |||
Form Factor | M.2 D2-B-M | |||
NAND Type | 3D TLC 64L | 64L/96L/112L 3D TLC NAND | 3D TLC 112L | |
Max Channel | 2 | 8 | 2 | |
Extended DRAM | DRAM-Less | DDR3L / DDR4 | DRAM-Less | |
Security | AES | TCG/OPAL | ||
Sequential Read/Write ( up to ) |
550/ 465 MB/s | 550/530MB/s | 550/510MB/s | |
Random Read/Write ( up to ) |
79K/89K IOPS | 87K/94K IOPS | 95K/90K IOPS | |
PLP | Support Firmware PLP | Support HW PLP Circuit | ||
Dimension (LxWxH/mm) |
80 x 22 x 3.8 | |||
Op. Temperature | 0°C~70°C / -40°C~85°C | |||
Features |
|
|
|
|
Application |
|